The anchoring and fastening system is relatively simple and easy to install. Depending on upstream water levels, either a single or a double anchoring configuration may be used to secure the rubber dam to its foundation.
| Model | Plate (Backing Plate) Specs | Plate Weight | Bolt Specs (mm) | Bolt Weight (kg/m) | Bolt Qty (pcs/m) |
| QB-2 | 996 × 100 × 12 | 13.6 | M20 × 450 | 4.05 | 4 |
| QB-2 | 998 × 110 × 10 | 10.2 | M20 × 450 | 5.06 | 5 |
| QB-3 | 996 × 110 × 14 | 18.7 | M24 × 500 | 7.05 | 4 |
| QB-3 | 998 × 120 × 10 | 11.5 | M24 × 500 | 9.5 | 5 |
| QB-4 | 996 × 120 × 16 | 22 | M24 × 600 | 11 | 5 |
| QB-4 | 998 × 128 × 10 | 12.6 | M24 × 600 | 11 | 5 |
| QB-4 | 996 × 120 × 18 | 25.6 | M27 × 600 | 13.5 | 5 |
| QB-4 | 998 × 128 × 10 | 12.6 | M27 × 600 | 13.5 | 5 |
| QB-5 | 996 × 130 × 20 | 34 | M27 × 750 | 14.4 | 5 |
| QB-5 | 998 × 138 × 10 | 14 | M27 × 750 | 14.4 | 5 |
| QB-6 | 996 × 140 × 22 | 38 | M30 × 850 | 20.4 | 5 |
| QB-6 | 998 × 148 × 10 | 15.4 | M30 × 850 | 20.4 | 5 |
| QB-7 | 996 × 150 × 24 | 46 | M360 × 950 | 33.5 | 5 |
| QB-7 | 998 × 158 × 10 | 16.6 | M360 × 950 | 33.5 | 5 |
Get direct access to factory pricing, detailed technical specifications, and end-to-end execution plans from our manufacturing base.
Address: No. 700 Haixi Road, Huangdao District, Qingdao City, Shandong Province, China
Phone/WhatsApp: +86-139-6968-7567
Fax: +86-532-86115809
Email: info@rubberdam.cc
© 2026 Qingdao Huaming Industrial Technology Co., Ltd. All Rights Reserved.
Hello, I am the online customer service